<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Broadband Guide Blogs</title>
	<atom:link href="http://broadbandguide.com.au/blogs/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://broadbandguide.com.au/blogs</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 09:59:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 2011 Average Global Internet Download Speed Statistics by John Elliott</title>
		<link>http://broadbandguide.com.au/blogs/2011/09/2011-average-global-internet-download-speed-statistics/comment-page-1/#comment-5620</link>
		<dc:creator>John Elliott</dc:creator>
		<pubDate>Mon, 30 Jan 2012 09:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1780#comment-5620</guid>
		<description>Have had 4.6 mps for most of 2011 (which is quite fine for me - non gamer) Suddenly Telstra have made it 1.3mps. Have tried asking for explanation but have had the usual run around from the Philipines saying it is standard. Have actually spoken to an Aussie girl in Melbourne about my line and net problems she asked me when did I expect the NBN rollout in my street. I said a Telstra techncian thought probably 20 years!!!!!!!!!!!!!!!!!!
Help John of Adelaide</description>
		<content:encoded><![CDATA[<p>Have had 4.6 mps for most of 2011 (which is quite fine for me &#8211; non gamer) Suddenly Telstra have made it 1.3mps. Have tried asking for explanation but have had the usual run around from the Philipines saying it is standard. Have actually spoken to an Aussie girl in Melbourne about my line and net problems she asked me when did I expect the NBN rollout in my street. I said a Telstra techncian thought probably 20 years!!!!!!!!!!!!!!!!!!<br />
Help John of Adelaide</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra increase Next G coverage in Tasmaina by Rod Wallace</title>
		<link>http://broadbandguide.com.au/blogs/2007/09/telstra-increase-next-g-coverage-in-tasmaina/comment-page-1/#comment-5544</link>
		<dc:creator>Rod Wallace</dc:creator>
		<pubDate>Wed, 25 Jan 2012 10:46:50 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2007/09/27/telstra-increase-next-g-coverage-in-tasmaina.aspx#comment-5544</guid>
		<description>I agree that for safety and other reasons that is a positive but is it talk or action or sales and marketing talk.  I am in Norwood a suburb of Launceston but am unable to get consitent NextG connection using their Ultimate wireless modem - it is hard to get good information as my windows network connection is saying that my reception is excellent, my Ultimate modem is saying the connection is excellent but web pages go from fast loading to wait and drop out loading of web pages all the time - would really like to know if Wireless mobile networks really work in Tasmania  - is it a capacity problem - do not know how it can be promoted if service in Norwood is sub standard to what I have experienced on the mainland - for example Gold Coast - Tweed - someone has said that the latter area is 4G which is why the service is better - wpuld like to know if others get the same problem or is it my setup</description>
		<content:encoded><![CDATA[<p>I agree that for safety and other reasons that is a positive but is it talk or action or sales and marketing talk.  I am in Norwood a suburb of Launceston but am unable to get consitent NextG connection using their Ultimate wireless modem &#8211; it is hard to get good information as my windows network connection is saying that my reception is excellent, my Ultimate modem is saying the connection is excellent but web pages go from fast loading to wait and drop out loading of web pages all the time &#8211; would really like to know if Wireless mobile networks really work in Tasmania  &#8211; is it a capacity problem &#8211; do not know how it can be promoted if service in Norwood is sub standard to what I have experienced on the mainland &#8211; for example Gold Coast &#8211; Tweed &#8211; someone has said that the latter area is 4G which is why the service is better &#8211; wpuld like to know if others get the same problem or is it my setup</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New BigPond Wireless and Mobile Broadband Plans by Margaret Gopal</title>
		<link>http://broadbandguide.com.au/blogs/2009/04/new-bigpond-wireless-and-mobile-broadband-plans/comment-page-1/#comment-5529</link>
		<dc:creator>Margaret Gopal</dc:creator>
		<pubDate>Wed, 25 Jan 2012 01:21:59 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2009/04/22/new-bigpond-wireless-and-mobile-broadband-plans.aspx#comment-5529</guid>
		<description>I have had my Bigpond Ultimate wireless broadband dongle for about 6 months now - and I can&#039;t tell you how many times a day the connection drops out on a daily basis.  Yesterday for example - probably 8 - 10 times. Using a dongle is my only broadband option as my home is not serviced by ADSL.  I also travel a lot on business and use the dongle in many cities - but the connection dropout rate continues to be high even in the metropolitan locations.  Very frustrating indeed.</description>
		<content:encoded><![CDATA[<p>I have had my Bigpond Ultimate wireless broadband dongle for about 6 months now &#8211; and I can&#8217;t tell you how many times a day the connection drops out on a daily basis.  Yesterday for example &#8211; probably 8 &#8211; 10 times. Using a dongle is my only broadband option as my home is not serviced by ADSL.  I also travel a lot on business and use the dongle in many cities &#8211; but the connection dropout rate continues to be high even in the metropolitan locations.  Very frustrating indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How fast is your broadband? by Milanowski</title>
		<link>http://broadbandguide.com.au/blogs/2010/02/how-fast-is-your-broadband/comment-page-1/#comment-5413</link>
		<dc:creator>Milanowski</dc:creator>
		<pubDate>Sat, 14 Jan 2012 15:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1067#comment-5413</guid>
		<description>Thanks for your tips on this blog. Just one thing I would wish to say is purchasing electronic products items in the Internet is not something new. In truth, in the past decade alone, the marketplace for online gadgets has grown considerably. Today, you will find practically any specific electronic system and other gadgets on the Internet, which include cameras as well as camcorders to computer components and gambling consoles.</description>
		<content:encoded><![CDATA[<p>Thanks for your tips on this blog. Just one thing I would wish to say is purchasing electronic products items in the Internet is not something new. In truth, in the past decade alone, the marketplace for online gadgets has grown considerably. Today, you will find practically any specific electronic system and other gadgets on the Internet, which include cameras as well as camcorders to computer components and gambling consoles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by Rage</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-5339</link>
		<dc:creator>Rage</dc:creator>
		<pubDate>Sat, 07 Jan 2012 05:18:44 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-5339</guid>
		<description>When is Telstra actually going to upgrade Gympie Full-stop our shit here is over 40yrs old and no one can even get ADSL2 and the amount of Drop-outs is Frigging Ridiculous come on Telstra pull your finger out or at least severely drop the prices</description>
		<content:encoded><![CDATA[<p>When is Telstra actually going to upgrade Gympie Full-stop our shit here is over 40yrs old and no one can even get ADSL2 and the amount of Drop-outs is Frigging Ridiculous come on Telstra pull your finger out or at least severely drop the prices</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New AAPT 8-8 Unlimited Broadband Plans by disappointed</title>
		<link>http://broadbandguide.com.au/blogs/2009/09/new-aapt-8-8-unlimited-broadband-plans/comment-page-1/#comment-5237</link>
		<dc:creator>disappointed</dc:creator>
		<pubDate>Sat, 24 Dec 2011 14:11:28 +0000</pubDate>
		<guid isPermaLink="false">/blogs/aapt_broadband/archive/2009/09/24/new-aapt-8-8-unlimited-broadband-plans.aspx#comment-5237</guid>
		<description>AAPT no longer have a call centre in Australia. Ping in the Phillipines was very helpful in a not at all kind of way. (Call reference # 1363228) Apparently they have no contact numbers for their Australian offices, they have no contact with any after hours service technician in Australia. They claim their quickest possible response to a line outage is 45 hours away although I find that hard to believe as Monday is a public holiday as I was informed by Ping that they don&#039;t work public holidays. Their &quot;Escalation Office&quot; which is supposed to deal with emergencies only works Australian business hours, from which I inferred that 8 am Tuesday was the earliest possible time for a technician to appear. This service is no where near good enough.</description>
		<content:encoded><![CDATA[<p>AAPT no longer have a call centre in Australia. Ping in the Phillipines was very helpful in a not at all kind of way. (Call reference # 1363228) Apparently they have no contact numbers for their Australian offices, they have no contact with any after hours service technician in Australia. They claim their quickest possible response to a line outage is 45 hours away although I find that hard to believe as Monday is a public holiday as I was informed by Ping that they don&#8217;t work public holidays. Their &#8220;Escalation Office&#8221; which is supposed to deal with emergencies only works Australian business hours, from which I inferred that 8 am Tuesday was the earliest possible time for a technician to appear. This service is no where near good enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on vividwireless WiMAX 4G vs Telstra LTE 4G by Eddie</title>
		<link>http://broadbandguide.com.au/blogs/2011/10/vividwireless-wimax-4g-vs-telstra-lte-4g/comment-page-1/#comment-5029</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Fri, 09 Dec 2011 08:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1820#comment-5029</guid>
		<description>So the Telstra card used a Direct USB connection and the Vivifi hot spot goes through a wifi connection. Considering that there is a Vividwireless USB device that is closer in simmilarity to the Telstra USB device, To me this is unfair as the &#039;Wifi link&#039; can/probably did add extra latency and slowed the download speed. This test should be re-done using the Vivid USB modem, not the wifi hotspot.</description>
		<content:encoded><![CDATA[<p>So the Telstra card used a Direct USB connection and the Vivifi hot spot goes through a wifi connection. Considering that there is a Vividwireless USB device that is closer in simmilarity to the Telstra USB device, To me this is unfair as the &#8216;Wifi link&#8217; can/probably did add extra latency and slowed the download speed. This test should be re-done using the Vivid USB modem, not the wifi hotspot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by CIndy</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-4616</link>
		<dc:creator>CIndy</dc:creator>
		<pubDate>Tue, 22 Nov 2011 08:32:26 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-4616</guid>
		<description>Oh yes - I live in the Deception Bay QLD area and this area is a high growth area and desperately needs the exchange upgraded. Very frustrating!!</description>
		<content:encoded><![CDATA[<p>Oh yes &#8211; I live in the Deception Bay QLD area and this area is a high growth area and desperately needs the exchange upgraded. Very frustrating!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iiNet acquire TransACT by chris</title>
		<link>http://broadbandguide.com.au/blogs/2011/11/iinet-acquire-transact/comment-page-1/#comment-4582</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Sun, 20 Nov 2011 05:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1888#comment-4582</guid>
		<description>so what happens to my transact contract, my transact mobile phone, my bundling arrangements?</description>
		<content:encoded><![CDATA[<p>so what happens to my transact contract, my transact mobile phone, my bundling arrangements?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by AdaM</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-4435</link>
		<dc:creator>AdaM</dc:creator>
		<pubDate>Sat, 05 Nov 2011 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-4435</guid>
		<description>I&#039;m so frusted with Telstra it&#039;s driving me crazy, from october to january the biggest games of the year come out and it&#039;s nice to know that i won&#039;t have 1 bit of a chance of playing them online because the 200gb plan with &quot;supposedly super high connection&quot; is running at 0.2mb/s yep... Thats just enough to wait 2 mins for this page to load.

If anyone is having the same issues that I am i suggest you contact billing and they will give you your money back until the service you&#039;re supposed to be receiving is fixed.</description>
		<content:encoded><![CDATA[<p>I&#8217;m so frusted with Telstra it&#8217;s driving me crazy, from october to january the biggest games of the year come out and it&#8217;s nice to know that i won&#8217;t have 1 bit of a chance of playing them online because the 200gb plan with &#8220;supposedly super high connection&#8221; is running at 0.2mb/s yep&#8230; Thats just enough to wait 2 mins for this page to load.</p>
<p>If anyone is having the same issues that I am i suggest you contact billing and they will give you your money back until the service you&#8217;re supposed to be receiving is fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by Ravi</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-3964</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Sun, 16 Oct 2011 10:20:17 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-3964</guid>
		<description>I am in The Ponds NSW and the suburb has been growing so fast that there is congestion on using ADSL... i get under 1MBps at most times of the day... only in early morning when no is up around here I can get 15MPps.... such a shame to be on a contract and having to pay for this...</description>
		<content:encoded><![CDATA[<p>I am in The Ponds NSW and the suburb has been growing so fast that there is congestion on using ADSL&#8230; i get under 1MBps at most times of the day&#8230; only in early morning when no is up around here I can get 15MPps&#8230;. such a shame to be on a contract and having to pay for this&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by Kate</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-3500</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Mon, 03 Oct 2011 13:34:59 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-3500</guid>
		<description>One telco only this Melbourne Metropolitan area - ADSL speed 0.3 - truly!  Apparently the exchange is overloaded..... This does not stop them from connecting on more and more people though..... at the same less than dial up speed.....  Wish I got paid for doing next to nothing!</description>
		<content:encoded><![CDATA[<p>One telco only this Melbourne Metropolitan area &#8211; ADSL speed 0.3 &#8211; truly!  Apparently the exchange is overloaded&#8230;.. This does not stop them from connecting on more and more people though&#8230;.. at the same less than dial up speed&#8230;..  Wish I got paid for doing next to nothing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Optus High Speed Fusion 1TB Broadband Plans by harteaas</title>
		<link>http://broadbandguide.com.au/blogs/2010/12/new-optus-high-speed-fusion-1tb-broadband-plans/comment-page-1/#comment-3088</link>
		<dc:creator>harteaas</dc:creator>
		<pubDate>Sun, 25 Sep 2011 09:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1496#comment-3088</guid>
		<description>Works fine 500 Gb @102Mbps at Cromer NSW absolutely amazing!</description>
		<content:encoded><![CDATA[<p>Works fine 500 Gb @102Mbps at Cromer NSW absolutely amazing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1 Gigabit NBN Speed Tip of the Iceberg by Gerard O'Born</title>
		<link>http://broadbandguide.com.au/blogs/2010/08/1-gigabit-nbn-speed-tip-of-the-iceberg/comment-page-1/#comment-2416</link>
		<dc:creator>Gerard O'Born</dc:creator>
		<pubDate>Mon, 29 Aug 2011 11:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1373#comment-2416</guid>
		<description>I tend to agree with you Jason. I&#039;m waiting for the government to give us the &#039;it cost $50 billion dollars and we have to get our money back&#039; crap.</description>
		<content:encoded><![CDATA[<p>I tend to agree with you Jason. I&#8217;m waiting for the government to give us the &#8216;it cost $50 billion dollars and we have to get our money back&#8217; crap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26Tbps Record Speed Proves NBN Fibre Longevity by Faster-broadband speed</title>
		<link>http://broadbandguide.com.au/blogs/2011/05/26tbps-record-speed-proves-nbn-fibre-longevity/comment-page-1/#comment-2381</link>
		<dc:creator>Faster-broadband speed</dc:creator>
		<pubDate>Mon, 22 Aug 2011 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1593#comment-2381</guid>
		<description>That is fast! Well done Germans!

However, NEC Laboratories and Japan&#039;s National Institute of Information and Communications Technology have achieved a faster speed that you cannot believe. Click on the website below to read the article.

&lt;a href=&quot;http://www.industrialit.com.au/news/100tb-s-data-rates-achieved-with-single-optical-fi&quot; rel=&quot;nofollow&quot;&gt;100Tb/s data rates achieved with single optical fibre &#124; Industrial IT&lt;/a&gt;

Speed: More than 100Tb/s!</description>
		<content:encoded><![CDATA[<p>That is fast! Well done Germans!</p>
<p>However, NEC Laboratories and Japan&#8217;s National Institute of Information and Communications Technology have achieved a faster speed that you cannot believe. Click on the website below to read the article.</p>
<p><a href="http://www.industrialit.com.au/news/100tb-s-data-rates-achieved-with-single-optical-fi" rel="nofollow">100Tb/s data rates achieved with single optical fibre | Industrial IT</a></p>
<p>Speed: More than 100Tb/s!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra 4G Network Launched by gh</title>
		<link>http://broadbandguide.com.au/blogs/2011/08/telstra-4g-network-launched/comment-page-1/#comment-2375</link>
		<dc:creator>gh</dc:creator>
		<pubDate>Sat, 20 Aug 2011 05:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1670#comment-2375</guid>
		<description>Any coverage maps available?</description>
		<content:encoded><![CDATA[<p>Any coverage maps available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra 4G Wireless Mobile Network Plans by Brett</title>
		<link>http://broadbandguide.com.au/blogs/2011/02/telstra-4g-wireless-mobile-network-plans/comment-page-1/#comment-2362</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Wed, 17 Aug 2011 11:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1536#comment-2362</guid>
		<description>No matter what they do, they do not care about anything past winsor in syd.</description>
		<content:encoded><![CDATA[<p>No matter what they do, they do not care about anything past winsor in syd.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ADSL or Cable &#8211; Which Broadband Type and Why? by Ally</title>
		<link>http://broadbandguide.com.au/blogs/2010/02/adsl-or-cable-which-broadband-type-and-why/comment-page-1/#comment-2358</link>
		<dc:creator>Ally</dc:creator>
		<pubDate>Sun, 14 Aug 2011 07:08:27 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1043#comment-2358</guid>
		<description>We have inherited a Foxtel cable from the former owners of this house, but do not have that service. We use it for broadband. I forgot what the cable is called and what speeds it delivers. Apparently it is different for download and upload, as it was orginally designed for pay TV. 

It appears to me that I may not get the same speed when the NBN comes to my house, i.e. for the same price. Could it be that I have to fork out a lot more to get what I have now? That would not be right!</description>
		<content:encoded><![CDATA[<p>We have inherited a Foxtel cable from the former owners of this house, but do not have that service. We use it for broadband. I forgot what the cable is called and what speeds it delivers. Apparently it is different for download and upload, as it was orginally designed for pay TV. </p>
<p>It appears to me that I may not get the same speed when the NBN comes to my house, i.e. for the same price. Could it be that I have to fork out a lot more to get what I have now? That would not be right!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compare Vodafone Mobile Broadband Plans &amp; Prices by Cygnett</title>
		<link>http://broadbandguide.com.au/blogs/2011/08/compare-vodafone-mobile-broadband-plans-prices/comment-page-1/#comment-2344</link>
		<dc:creator>Cygnett</dc:creator>
		<pubDate>Mon, 08 Aug 2011 11:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1664#comment-2344</guid>
		<description>I&#039;m on Vodafone but i&#039;m thinking of changing, really happy with the service and value but when ever I go down to the beach just north of Coffs Harbour, I lose service, I need service when I go to sea too fishing, my friends have service on Telstra when I don&#039;t :(</description>
		<content:encoded><![CDATA[<p>I&#8217;m on Vodafone but i&#8217;m thinking of changing, really happy with the service and value but when ever I go down to the beach just north of Coffs Harbour, I lose service, I need service when I go to sea too fishing, my friends have service on Telstra when I don&#8217;t <img src='http://broadbandguide.com.au/blogs/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telstra BigPond Upgrade &#8211; ADSL2+ Exchange Schedule &amp; Locations by Steve</title>
		<link>http://broadbandguide.com.au/blogs/2008/02/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations/comment-page-1/#comment-2334</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 03 Aug 2011 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">/blogs/bigpond_broadband/archive/2008/02/08/telstra-bigpond-upgrade-adsl2-exchange-schedule-amp-locations.aspx#comment-2334</guid>
		<description>How about being 3km from the exchange, and TELSTRA not upgrading it, btu the people one street back have it? And we have to resort at times connecting to dial up speed on wirelss just to connect now thats frustrating!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>How about being 3km from the exchange, and TELSTRA not upgrading it, btu the people one street back have it? And we have to resort at times connecting to dial up speed on wirelss just to connect now thats frustrating!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Combine Pay TV Phone and Broadband with Telstra Home Bundles by n_talauta</title>
		<link>http://broadbandguide.com.au/blogs/2010/01/combine-pay-tv-phone-and-broadband-with-telstra-home-bundles/comment-page-1/#comment-2326</link>
		<dc:creator>n_talauta</dc:creator>
		<pubDate>Tue, 26 Jul 2011 13:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=764#comment-2326</guid>
		<description>been a loyal customer of optus &amp; foxtel for past 3yrs.. ever since ive just seen mods to a loss of the customer expense and a price tag increase! past 12 months i pay platinum pack IQ + standard (multiroom) set top boxes = 138.00  per mth ($3 can be saved electronically billed).. i use optus yes fusion $99 after non direct debit fee? bill payment fee aaaannnnnd gst automatically adds $12 onto original $97.39 plan!!! if this is how they treat a good customer im searching for a better bundled deal!!!! $$$250 per month Im sure there is some savings to be saved somehere??</description>
		<content:encoded><![CDATA[<p>been a loyal customer of optus &amp; foxtel for past 3yrs.. ever since ive just seen mods to a loss of the customer expense and a price tag increase! past 12 months i pay platinum pack IQ + standard (multiroom) set top boxes = 138.00  per mth ($3 can be saved electronically billed).. i use optus yes fusion $99 after non direct debit fee? bill payment fee aaaannnnnd gst automatically adds $12 onto original $97.39 plan!!! if this is how they treat a good customer im searching for a better bundled deal!!!! $$$250 per month Im sure there is some savings to be saved somehere??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26Tbps Record Speed Proves NBN Fibre Longevity by John.T</title>
		<link>http://broadbandguide.com.au/blogs/2011/05/26tbps-record-speed-proves-nbn-fibre-longevity/comment-page-1/#comment-2138</link>
		<dc:creator>John.T</dc:creator>
		<pubDate>Tue, 31 May 2011 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1593#comment-2138</guid>
		<description>Good to see FTN will not be outdated for a while. Also gratifying to see Alan Jones demonstrably foot in mouth again. I am sure Alan will extract said foot to replace it with his other left foot.</description>
		<content:encoded><![CDATA[<p>Good to see FTN will not be outdated for a while. Also gratifying to see Alan Jones demonstrably foot in mouth again. I am sure Alan will extract said foot to replace it with his other left foot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 26Tbps Record Speed Proves NBN Fibre Longevity by Barry Broadband</title>
		<link>http://broadbandguide.com.au/blogs/2011/05/26tbps-record-speed-proves-nbn-fibre-longevity/comment-page-1/#comment-2025</link>
		<dc:creator>Barry Broadband</dc:creator>
		<pubDate>Wed, 25 May 2011 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1593#comment-2025</guid>
		<description>OMG that&#039;s fast! Well Done German Scientist Dudes!! :)</description>
		<content:encoded><![CDATA[<p>OMG that&#8217;s fast! Well Done German Scientist Dudes!! <img src='http://broadbandguide.com.au/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NBN Broadband Plans 100Mbps Speed 180GB Data $159.95 Price by mark</title>
		<link>http://broadbandguide.com.au/blogs/2010/03/nbn-broadband-plans-100mbps-speed-180gb-data-159-95-price/comment-page-1/#comment-2009</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Tue, 24 May 2011 12:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://broadbandguide.com.au/blogs/?p=1098#comment-2009</guid>
		<description>I have to admit my taxes being used for this project ticks me off because it seems to me that there are much more important projects to be finding a solution to and &#039;superfast&#039; internet to the average person basically means nothing at the moment.
Remember dial up? now think about how you used the internet then compared to now - there was no skype, youtube, online gaming networks, pay per view movies (telstra t-box stuff) and yet today it seems almost unthinkable to go without some of these services so what will the next generation of internet give us? we can only wait and see. 
To the service providers however, it allows them to ramp up their services like VOIP, IP TV, Web site and email hosting to a much larger market and these sometimes unreliable services will eventually become the norm and instead of having a bill with just telephone calls you&#039;ll have an internet bill with a voip account. Foxtel might even have to compete with likes of IP TV/pay per view.
To business outside of the IT sector it means that they can have alot more services held onsite and more services offered to their employees eg remote web workplace, vpn hosting, internal email hosting for remote offices. There are so many options from a technicians point of view.
Unfortunately these technologies take time to implement and even longer for the general mass&#039;s to accept them as part of every day life (anyone have an elderly relative with a new digital set top box??? kill me now)
So I&#039;m not really holding my breath for an major changes to happen quickly - once the infrastructure is in the technicians need to learn how to use it efficiently.
Those plans do suck but keep in mind there is an entire copper network with billions invested in it and I imagine there would be a limited number connections the Tassie network, so like everything exclusive it comes with a premium. Until it becomes all inclusive, in which case the premium is dropped(yay).
5Mbps is a joke, i don&#039;t understand why Aus upload speeds are so terrible, i get why consumers aren&#039;t given synchronous speeds in the big picture, but at least give ABN holders 100/15.
i just felt like throwing that out there and venting my views, in summary i think we have been given a lemon, now it&#039;s time to roll it in sugar and make the most of it</description>
		<content:encoded><![CDATA[<p>I have to admit my taxes being used for this project ticks me off because it seems to me that there are much more important projects to be finding a solution to and &#8216;superfast&#8217; internet to the average person basically means nothing at the moment.<br />
Remember dial up? now think about how you used the internet then compared to now &#8211; there was no skype, youtube, online gaming networks, pay per view movies (telstra t-box stuff) and yet today it seems almost unthinkable to go without some of these services so what will the next generation of internet give us? we can only wait and see.<br />
To the service providers however, it allows them to ramp up their services like VOIP, IP TV, Web site and email hosting to a much larger market and these sometimes unreliable services will eventually become the norm and instead of having a bill with just telephone calls you&#8217;ll have an internet bill with a voip account. Foxtel might even have to compete with likes of IP TV/pay per view.<br />
To business outside of the IT sector it means that they can have alot more services held onsite and more services offered to their employees eg remote web workplace, vpn hosting, internal email hosting for remote offices. There are so many options from a technicians point of view.<br />
Unfortunately these technologies take time to implement and even longer for the general mass&#8217;s to accept them as part of every day life (anyone have an elderly relative with a new digital set top box??? kill me now)<br />
So I&#8217;m not really holding my breath for an major changes to happen quickly &#8211; once the infrastructure is in the technicians need to learn how to use it efficiently.<br />
